| MC Nylon Rod | Colour | Specification |
| MC Nylon Rod | White | Diameter:Φ10-400MM Length:1000MM or Long |
Typical Application
•Bearing•Guide•Chain wheels and guides•Guide rails•Transport stars•Curved guides•
Abrasion plate, impeller,•Wire pulley
Date Sheet
| Performance | Type1 | Type11 | Type111 |
| Relative viscosity | 1.9-2.1 | 2.1-2.3 | >2.3 |
| Density g/cm | 1.15 | 1.15 | 1.15 |
| Melting point ℃ | 210-230 | 195-210 | 195-210 |
| Moisture(%)≤ | 1.5 | 1.5 | 1.5 |
| Tensile strength kg/cm2≥ | 400 | 400 | 400 |
| The rate of fracture length≥ | 100 | 100 | 100 |
| Bending Strength kg/cm2≥ | 700 | 700 | 700 |
| Impact strength(without gap) Strength kg/cm2 | 350 | 350 | 350 |
| Yield stress (Tensile stress ) Mpa | 41.2 | 41.2 | 41.2 |
| Yield stress ( Tensile strain) | 4% | 4% | 4% |

